BEVIN – dataBase of Effective opportunities in the field of Validation of non-formal and INformal learning
![]() |
BEVIN – dataBase of Effective opportunities in the field of Validation of non-formal and INformal learning | ![]() |
---|
Financier | European Commission – Erasmus+ – Key Action 2 – Strategic Partnerships | |
Partnership | ● Centre for Education and Entrepreneurship Support – Poland (Lead Partner) ● Sea Teach S.L. – Spain ● Vol.To – Italy ● Center RUNI – Bulgaria ● Biedriba Eurofortis – Latvia |
|
Time and Location | 1 October 2015 – 30 September 2017 – Poland (Rzeszów), Spain (Cala D’or), Italy (Turin), Bulgaria (Sofia), Latvia (Riga) | Completed |
First-Level Beneficiaries | ● Adults involved in non formal or informal learning ● Teachers and trainers |
|
Second-Level Beneficiaries | ● Institutions and associations involved in non formal or informal learning processes ● Volunteers. |
|
BEVIN project was born to improve the adults’ awareness about the skills obtained in non-formal or informal contexts. The project reached its goals by creating a specific database of successful instruments for soft skills validation and a trend analyser. | ||
Extra-information | https://www.volontariatotorino.it/giovaniecittadini/bevin-eng/ |
► Clicca qui per il testo in italiano.
Go back to Vol.To’s Projects.